StreetEasy
StreetEasy homes for sale, sold homes with recorded closing prices, rentals, listing details with price history, StreetEasy's sale and rent estimates, and sold comps for New York City, through RealtyCrawl.
RealtyCrawl is not affiliated with StreetEasy. We collect public facts signed out and never return or store photos.
#Routes
| Source | Routes | Notes |
|---|---|---|
| Zillow | listings, sold, rentals, property, estimate, comps | Zillow homes for sale, sold and for rent across the US, plus property details with full price, tax and Zestimate history, Zillow's Zestimate, and sold comps for any home. Not affiliated with Zillow. Collected signed out. Photos are never returned or stored. |
| Redfin | listings, sold, rentals, property, estimate, comps | Redfin homes for sale, sold and for rent across the US by ZIP code, city, county or map area, plus property details with price and tax history, and Redfin's own estimates. Not affiliated with Redfin. Collected signed out. Photos are never returned or stored. |
| Realtor.com | listings, sold, rentals, property, estimate, comps | Realtor.com homes for sale, sold and for rent across the US by ZIP code, city, county, neighborhood or map area, plus property details with price, tax and estimate history, three independent value estimates, and sold comps for any home. Not affiliated with Realtor.com. Collected signed out. Photos are never returned or stored. |
| StreetEasy | listings, sold, rentals, property, estimate, comps | StreetEasy homes for sale, sold and for rent in New York City by ZIP code, borough or map area, with recorded closing prices, co-op maintenance and condo charges, no-fee and free-month rentals, plus listing details with price history, StreetEasy's sale and rent estimates, and sold comps. Not affiliated with StreetEasy. Collected signed out. Photos are never returned or stored. |
| Auction.com | listings, sold, property, estimate | Auction.com foreclosure and bank-owned homes up for auction across the US by ZIP code, city, county or map area, with the auction date, opening bid and bids, recent auction results, property details with the parcel number, and the value and rent estimates Auction.com shows. Not affiliated with Auction.com. Collected signed out. Photos are never returned or stored. |
#Location inputs
StreetEasy covers New York City and a few New Jersey towns. Area searches take zip, bbox, lat with lng and radius_mi, a borough as county with state, or city with state. They do not take neighborhood. A city or county must be in New York (state=NY); any other state returns 422 right away. For the New Jersey towns, use their ZIP or a map box.
countytakes the five boroughs by county or borough name:New YorkorManhattan,KingsorBrooklyn,Queens,Bronx,RichmondorStaten Island, withstate=NY.citytakesNew York(all five boroughs) or one borough name, withstate=NY.- A ZIP code, map box or radius where StreetEasy has never listed a home returns
location_not_served, never homes from somewhere else.
Home lookups take address, url or source_id.
- The
source_idnames a listing and says whether it is a sale or a rental:sale-1849109,rental-5182829. Sales and rentals are numbered separately on StreetEasy. urltakes a unit page (https://streeteasy.com/building/704-washington-street-new_york/gb), which returns the unit's newest sale listing, else its newest rental listing. A house's listing page (/building/<building>/sale/<id>) and/sale/<id>or/rental/<id>pages work too.- An address is found through its US Census map point and StreetEasy's listings nearby. Send the unit (
150 Charles St #M10, New York, NY 10014): without one, an address with several units returnsaddress_ambiguouswith up to 5 of them.
#StreetEasy-only fields
These come back under extras on StreetEasy rows.
Listing rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | StreetEasy's own building type, like CO_OP, CONDO, CONDOP, TOWNHOUSE or TWOFAMILY. |
extras.neighborhood | string or null | Neighborhood as StreetEasy names it, like West Village. |
extras.sale_type | string or null | Kind of sale, like RESALE. Null on rentals. |
extras.monthly_maintenance | Money or null | Co-op monthly maintenance, which includes property taxes. |
extras.monthly_taxes | Money or null | Monthly property taxes, when listed (condos and houses). |
extras.monthly_common_charges | Money or null | Condo monthly common charges. |
extras.no_fee | boolean or null | Rentals: true when the tenant pays no broker's fee. |
extras.net_effective_rent | Money or null | Rentals: the monthly rent after free months, when the landlord offers them. |
extras.months_free | number or null | Rentals: free months offered on the lease. |
extras.available_date | string or null | Rentals: move-in date (YYYY-MM-DD). |
extras.furnished | boolean or null | Whether the home is offered furnished. |
Sale rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | StreetEasy's own building type, like CO_OP, CONDO, CONDOP, TOWNHOUSE or TWOFAMILY. |
extras.neighborhood | string or null | Neighborhood as StreetEasy names it, like West Village. |
extras.sale_type | string or null | Kind of sale, like RESALE. Null on rentals. |
extras.off_market_date | string or null | Day StreetEasy marked the home sold (YYYY-MM-DD). sold_within_days counts from it. Usually on or a few days after the closing. |
extras.monthly_maintenance | Money or null | Co-op monthly maintenance, which includes property taxes. |
extras.monthly_taxes | Money or null | Monthly property taxes, when listed (condos and houses). |
extras.monthly_common_charges | Money or null | Condo monthly common charges. |
Property rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | StreetEasy's own building type, like CO_OP, CONDO, CONDOP, TOWNHOUSE or TWOFAMILY. |
extras.neighborhood | string or null | Neighborhood as StreetEasy names it, like West Village. |
extras.building_name | string or null | Building name, when it has one. |
extras.building_floors | integer or null | Floors in the building. |
extras.residential_units | integer or null | Homes in the building. |
extras.sale_type | string or null | Kind of sale, like RESALE. Null on rentals. |
extras.monthly_maintenance | Money or null | Co-op monthly maintenance, which includes property taxes. |
extras.monthly_taxes | Money or null | Monthly property taxes, when listed (condos and houses). |
extras.monthly_common_charges | Money or null | Condo monthly common charges. |
extras.net_effective_rent | Money or null | Rentals: the monthly rent after free months, when the landlord offers them. |
extras.months_free | number or null | Rentals: free months offered on the lease. |
extras.available_date | string or null | Rentals: move-in date (YYYY-MM-DD). |
extras.newer_source_id | string or null | The unit's newer StreetEasy listing, when this one isn't its latest. Look that one up for the current price. |
Estimate rows
| Field | Type | Description |
|---|---|---|
extras.property_id | string or null | StreetEasy's ID for the unit the estimate is for. |
Comp rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | StreetEasy's own building type, like CO_OP, CONDO, CONDOP, TOWNHOUSE or TWOFAMILY. |
extras.neighborhood | string or null | Neighborhood as StreetEasy names it, like West Village. |
extras.sale_type | string or null | Kind of sale, like RESALE. Null on rentals. |
extras.off_market_date | string or null | Day StreetEasy marked the home sold (YYYY-MM-DD). sold_within_days counts from it. Usually on or a few days after the closing. |
extras.monthly_maintenance | Money or null | Co-op monthly maintenance, which includes property taxes. |
extras.monthly_taxes | Money or null | Monthly property taxes, when listed (condos and houses). |
extras.monthly_common_charges | Money or null | Condo monthly common charges. |
#Things to know
- Search rows show the last asking price. StreetEasy's sale price is the recorded closing (the deed filed with the city), which comes back as
sale_pricewithsale_price_disclosure: public_record. - Some homes are marked sold before StreetEasy has their recorded closing (17 of 89 sales in ZIP 10014 over 90 days). Those come back with
sold_dateandsale_pricenull. We never put the asking price in their place; it is inlist_price. sold_within_dayscounts from the day StreetEasy marked the home sold (extras.off_market_date), usually on or a few days after the closing. Sold results always come newest first, sosolddoesn't takesort.min_priceandmax_priceonsoldfilter on the asking price.- StreetEasy's sold order follows its own last-change date, which now and then sits before the day a home was marked sold. Such a home can show up a page late, or be missed at the end of the window (1 of 156 sales in ZIP 11375 over 90 days).
reported_totalis null onsold: StreetEasy counts every sale it ever listed in the area, not the window.- StreetEasy shows at most 1,000 results per search. Past that,
completenessispartial. Narrow the area or add filters to see the rest. - Co-ops have monthly maintenance, which includes property taxes, instead of HOA dues. Condo common charges are in
hoa_fee_monthlyonpropertyand inextras.monthly_common_charges. Co-ops, condos and condops are allproperty_type: condo;extras.property_type_rawtells them apart. - StreetEasy can filter condos and co-ops, houses, and rental buildings, but not townhouses or two- to four-family homes. For those, a page keeps only the types you asked for, so it can have fewer rows, and
reported_totalis null.landandmanufacturedreturnfilter_not_supported. - Rentals don't take
year_built_minoryear_built_max. - StreetEasy shows the listing brokerage, not the agent, signed out.
agent_nameis null. propertyreturns the listing you name with its unit's full listing and sale history. When the unit has a newer listing, itssource_idis inextras.newer_source_id.estimatereturns StreetEasy's own sale value with its range, and its rent estimate, labeledsource: streeteasy. We don't make our own.compsranks recent sales with a recorded closing near a home, the same way as Zillow'scomps.