Auction.com
Auction.com foreclosure and bank-owned homes up for auction, recent auction results, property details with the parcel number, and Auction.com's value and rent estimates, through RealtyCrawl.
RealtyCrawl is not affiliated with Auction.com. We collect public facts signed out and never return or store photos or listing descriptions.
#Routes
| Source | Routes | Notes |
|---|---|---|
| Zillow | listings, sold, rentals, property, estimate, comps | Zillow homes for sale, sold and for rent across the US, plus property details with full price, tax and Zestimate history, Zillow's Zestimate, and sold comps for any home. Not affiliated with Zillow. Collected signed out. Photos are never returned or stored. |
| Redfin | listings, sold, rentals, property, estimate, comps | Redfin homes for sale, sold and for rent across the US by ZIP code, city, county or map area, plus property details with price and tax history, and Redfin's own estimates. Not affiliated with Redfin. Collected signed out. Photos are never returned or stored. |
| Realtor.com | listings, sold, rentals, property, estimate, comps | Realtor.com homes for sale, sold and for rent across the US by ZIP code, city, county, neighborhood or map area, plus property details with price, tax and estimate history, three independent value estimates, and sold comps for any home. Not affiliated with Realtor.com. Collected signed out. Photos are never returned or stored. |
| StreetEasy | listings, sold, rentals, property, estimate, comps | StreetEasy homes for sale, sold and for rent in New York City by ZIP code, borough or map area, with recorded closing prices, co-op maintenance and condo charges, no-fee and free-month rentals, plus listing details with price history, StreetEasy's sale and rent estimates, and sold comps. Not affiliated with StreetEasy. Collected signed out. Photos are never returned or stored. |
| Auction.com | listings, sold, property, estimate | Auction.com foreclosure and bank-owned homes up for auction across the US by ZIP code, city, county or map area, with the auction date, opening bid and bids, recent auction results, property details with the parcel number, and the value and rent estimates Auction.com shows. Not affiliated with Auction.com. Collected signed out. Photos are never returned or stored. |
Auction.com sells homes at auction: foreclosure (trustee) sales, often at a county courthouse, and online sales of bank-owned homes. It has no rentals, price history, tax records or sold comps, so it has no rentals or comps route.
#Location inputs
Auction.com area searches take zip, city with state, county with state, bbox, or lat with lng and radius_mi. There is no neighborhood input.
- A city or county is found from its US Census outline, and only homes inside it come back. A misspelled or unknown place returns
location_not_served, never homes from somewhere else. We do this because Auction.com's own city and county filters match its stored text exactly, soSt. LouisandSaint Louisfind different homes. zipuses Auction.com's own ZIP filter. A few homes are stored with a ZIP+4 code (8 of 1,431 in California in October 2026), and its ZIP filter misses those. Search by city, county or map box to include them.- A radius is searched as the box around it, then cut to the circle.
Home lookups take address, url or source_id. The source_id is the listing number at the end of the home's URL: .../details/2005-n-77th-gln-phoenix-az-2093622 is 2093622. Auction.com lists a home again for each sale, so an address returns the newest listing of that home. Lookups find closed and canceled auctions too.
#Filters
beds_min, baths_min, sqft_min, sqft_max, year_built_min, year_built_max and property_type work as on other sources. property_type takes single_family, condo, townhouse, multi_family, manufactured and land; apartment returns filter_not_supported.
There is no min_price, max_price or price sort. An auction has no asking price, and Auction.com's price filters work on its own value estimate. sort takes newest; without it, the soonest auction comes first.
#Auction.com-only fields
These come back under extras on Auction.com rows.
Listing rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | Auction.com's own home type code, like SINGLE_FAMILY_HOME or CONDOMINIUM_UNIT. |
extras.listing_status_raw | string or null | Auction.com's own status, like SALE_PENDING (an auction is scheduled), AUCTION_IN_PROGRESS, POSTPONED_PENDING_SCHEDULING or, after the sale, CLOSED. |
extras.sale_type | string or null | What kind of sale, as Auction.com names it, like TRUSTEE (a foreclosure auction), REO or DAY_1_REO (bank-owned), REDEMPTION, or PRIVATE_SELLER. New kinds may appear. |
extras.auction_start | string or null | When the auction starts, or started (ISO 8601, UTC). |
extras.auction_end | string or null | When an online auction ends (ISO 8601, UTC). Null for auctions held in person. |
extras.online_auction | boolean or null | True for an online auction, false for one held in person, like a courthouse sale. |
extras.starting_bid | Money or null | The opening bid. Often published only shortly before the sale, so null on most foreclosure auctions until then. Some online auctions open at $1 with a reserve, so it is not a price. |
extras.current_bid | Money or null | The highest bid so far, on an online auction. |
extras.bid_count | integer or null | Bids so far, on an online auction. |
extras.estimated_value | Money or null | Auction.com's estimate of the home's value. Auction.com's estimate, not ours. |
extras.occupancy | string or null | Whether the home is lived in, as Auction.com says: OCCUPIED, VACANT or UNKNOWN. |
extras.year_built | integer or null | Year built. |
extras.lot_size_raw | number or null | Lot size as Auction.com gives it, with no unit. Mostly acres rounded to 2 decimals, but some rows hold another unit (a condo showed 777), so check it before use. |
extras.first_listed_date | string or null | The day the home was first listed on Auction.com (YYYY-MM-DD). |
extras.financing_available | boolean or null | True when the seller offers financing. |
extras.buyer_premium | boolean or null | True when the buyer pays a buyer's premium on top of the winning bid. |
Sale rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | Auction.com's own home type code, like SINGLE_FAMILY_HOME or CONDOMINIUM_UNIT. |
extras.listing_status_raw | string or null | Auction.com's own status, like SALE_PENDING (an auction is scheduled), AUCTION_IN_PROGRESS, POSTPONED_PENDING_SCHEDULING or, after the sale, CLOSED. |
extras.sale_type | string or null | What kind of sale, as Auction.com names it, like TRUSTEE (a foreclosure auction), REO or DAY_1_REO (bank-owned), REDEMPTION, or PRIVATE_SELLER. New kinds may appear. |
extras.online_auction | boolean or null | True for an online auction, false for one held in person, like a courthouse sale. |
extras.starting_bid | Money or null | The opening bid. Often published only shortly before the sale, so null on most foreclosure auctions until then. Some online auctions open at $1 with a reserve, so it is not a price. |
extras.estimated_value | Money or null | Auction.com's estimate of the home's value. Auction.com's estimate, not ours. |
extras.year_built | integer or null | Year built. |
extras.lot_size_raw | number or null | Lot size as Auction.com gives it, with no unit. Mostly acres rounded to 2 decimals, but some rows hold another unit (a condo showed 777), so check it before use. |
Property rows
| Field | Type | Description |
|---|---|---|
extras.property_type_raw | string or null | Auction.com's own home type code, like SINGLE_FAMILY_HOME or CONDOMINIUM_UNIT. |
extras.listing_status_raw | string or null | Auction.com's own status, like SALE_PENDING (an auction is scheduled), AUCTION_IN_PROGRESS, POSTPONED_PENDING_SCHEDULING or, after the sale, CLOSED. |
extras.sale_type | string or null | What kind of sale, as Auction.com names it, like TRUSTEE (a foreclosure auction), REO or DAY_1_REO (bank-owned), REDEMPTION, or PRIVATE_SELLER. New kinds may appear. |
extras.auction_start | string or null | When the auction starts, or started (ISO 8601, UTC). |
extras.auction_end | string or null | When an online auction ends (ISO 8601, UTC). Null for auctions held in person. |
extras.online_auction | boolean or null | True for an online auction, false for one held in person, like a courthouse sale. |
extras.starting_bid | Money or null | The opening bid. Often published only shortly before the sale, so null on most foreclosure auctions until then. Some online auctions open at $1 with a reserve, so it is not a price. |
extras.current_bid | Money or null | The highest bid so far, on an online auction. |
extras.bid_count | integer or null | Bids so far, on an online auction. |
extras.estimated_value | Money or null | Auction.com's estimate of the home's value. Auction.com's estimate, not ours. |
extras.occupancy | string or null | Whether the home is lived in, as Auction.com says: OCCUPIED, VACANT or UNKNOWN. |
extras.year_built | integer or null | Year built. |
extras.lot_size_raw | number or null | Lot size as Auction.com gives it, with no unit. Mostly acres rounded to 2 decimals, but some rows hold another unit (a condo showed 777), so check it before use. |
extras.first_listed_date | string or null | The day the home was first listed on Auction.com (YYYY-MM-DD). |
extras.financing_available | boolean or null | True when the seller offers financing. |
extras.buyer_premium | boolean or null | True when the buyer pays a buyer's premium on top of the winning bid. |
extras.trustee_sale_number | string or null | The trustee's sale number for a foreclosure auction. |
extras.venue_name | string or null | Where an auction held in person takes place, like a county courthouse. |
extras.venue_address | string or null | Address of that place. |
#Things to know
list_priceis always null. The opening bid is inextras.starting_bid. Auction.com publishes most opening bids only shortly before the sale, so it is null on most homes until then. Some online auctions open at $1 with a reserve price you can't see, so the opening bid is not a price.extras.estimated_valueis Auction.com's estimate of the home's value, not ours and not a price.soldreturns auctions that ended in a sale (extras.listing_status_rawisCLOSED). Auctions with no sale and sales still closing are left out. Auction.com keeps only recent results: in October 2026 they went back to December 2025 in Maricopa County.- On
sold, online auctions carry the winning bid assale_price. A buyer's premium may be added on top:extras.buyer_premiumonlistingsandpropertysays when. Trustee sales held in person show no price, sosale_priceis null with a field note. - Searches return up to 100 homes per page and say how many match. A city, county, radius,
property_typeorsoldsearch is cut after it comes back, so a page can have fewer than 100 rows,reported_totalis null, and there can still be anext_cursor. - Auction.com gives lot size with no unit: mostly acres rounded to 2 decimals, but not always. It is in
extras.lot_size_rawas given, andlot_area_sqftis null. - Auction.com writes 0 beds and 0 baths where it doesn't know them, even on large single-family homes. Those come back null, with a field note.
- Rows have the county name but no FIPS code.
estimatereturns the value and monthly rent estimates Auction.com shows, with ranges, labeledcollateralas Auction.com labels them, and Auction.com's own value estimate (auction_com) when it differs. There is no date for them. We don't make our own.